Routing
(none)
Matched route
Route Matching Logs
Path to match:
/.git/config
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 2 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 3 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 4 | api_doc | /api/docs.{_format} | Path does not match |
| 5 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 6 | _api_errors | /api/errors/{status}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 11 | _wdt | /_wdt/{token} | Path does not match |
| 12 | _profiler_home | /_profiler/ | Path does not match |
| 13 | _profiler_search | /_profiler/search | Path does not match |
| 14 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 15 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 16 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 17 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 18 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 19 | _profiler_open_file | /_profiler/open | Path does not match |
| 20 | _profiler | /_profiler/{token} | Path does not match |
| 21 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 22 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 23 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 24 | client_list | /admin/client/ | Path does not match |
| 25 | client_load_more | /admin/client/load-more | Path does not match |
| 26 | client_show | /admin/client/show/{id} | Path does not match |
| 27 | image_upload | /images | Path does not match |
| 28 | site_list | /admin/site/ | Path does not match |
| 29 | site_load_more | /admin/site/load-more | Path does not match |
| 30 | site_create | /admin/site/create | Path does not match |
| 31 | site_edit | /admin/site/edit/{id} | Path does not match |
| 32 | site_show | /admin/site/show/{id} | Path does not match |
| 33 | site_delete | /admin/site/delete/{id} | Path does not match |
| 34 | employees_list | /admin/user/ | Path does not match |
| 35 | employees_load_more | /admin/user/load-more | Path does not match |
| 36 | employees_create | /admin/user/create | Path does not match |
| 37 | employees_edit | /admin/user/edit/{id} | Path does not match |
| 38 | employees_show | /admin/user/show/{id} | Path does not match |
| 39 | employees_delete | /admin/user/delete/{id} | Path does not match |
| 40 | client_api_create | /api/client/create | Path does not match |
| 41 | client_api_create_feedback | /api/client/feedback/{clientId} | Path does not match |
| 42 | client_api_list | /api/client/list/{siteId} | Path does not match |
| 43 | api_export | /api/export/{siteId}/{type} | Path does not match |
| 44 | feedback_list | /api/feedback/view/{clientId} | Path does not match |
| 45 | remark_client_add | /api/remark/client/add/{clientId} | Path does not match |
| 46 | remark_client_list | /api/remark/client/list/{clientId} | Path does not match |
| 47 | remark_follow_up_list | /api/remark/follow-up-list/{siteId} | Path does not match |
| 48 | signup_request_OTP | /signup/request-otp | Path does not match |
| 49 | signup_verify_OTP | /signup/verify-otp | Path does not match |
| 50 | signup_create | /signup/create | Path does not match |
| 51 | signup_forgot_password | /signup/forgot-password | Path does not match |
| 52 | site_api_site_create | /api/site/create | Path does not match |
| 53 | site_api_upload_brouchers | /api/site/upload | Path does not match |
| 54 | site_api_list | /api/site/list | Path does not match |
| 55 | api_statistic | /api/statistic/{siteId} | Path does not match |
| 56 | employee_api_create | /api/employee/create | Path does not match |
| 57 | employee_api_edit | /api/employee/edit/{id} | Path does not match |
| 58 | employee_api_image_upload | /api/employee/image-upload | Path does not match |
| 59 | employee_api_list | /api/employee/list/{siteId} | Path does not match |
| 60 | employee_api_user_me | /api/employee/user/me | Path does not match |
| 61 | employee_api_new_password | /api/employee/new-password | Path does not match |
| 62 | app_login | / | Path does not match |
| 63 | app_logout | /logout | Path does not match |
| 64 | fos_js_routing_js | /js/routing.{_format} | Path does not match |
| 65 | api_login_check | /api/login | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.